The VX1 controller from NovaStar makes setup easier on-site by providing a range of high-definition input ports and simple operations. They can be utilized in Television stations, hotels, shopping centers, and exhibition spaces, among other places. • Up to 5 input connectors, including 1 × DVI, 1 × HDMI 1.3, 1 × VGA, 1 × USB playback and 1 × CVBS. • Layer position, size, and cropping functions supported. • Input source switching by simply pressing one button. • External independent audio device supported. • Standard and custom input resolution supported. • 3 kinds of scaling modes: Full screen, pixel-to-pixel, and custom. • Quick configuration function allowing for quick and simple screen configurations. • 2 × Ethernet output ports with a loading capacity of up to 1.3 million pixels. • 6 user presets can be created and saved as templates that can be used directly and conveniently. • You can control the device via a central control device. • LED screen adjustment, such as brightness and Gamma. • Visualized color LCD screen and distinct button indicators on the front panel, simplifying system control operations.
|
Input | ||
Connector | Quantity | Description |
DVI-D | 1 | 1920×1080@60Hz and other VESA standard video inputs, downward compatible |
HDMI | 1 | HDMI 1.3 Up to 1920×1080@60Hz video inputs, downward compatible HDCP 1.4 |
VGA | 1 | Up to 1920×1080@60Hz video inputs, downward compatible |
CVBS | 1 | PAL/NTSC standard video inputs |
USB(Type A) | 1 | Playback of files in USB drive |
AUDIO | 2 | Audio input and output connectors |
Output | ||
Connector | Qty | Description |
Ethernet | 2 | Ethernet output ports for connecting receiving card |
Control | ||
Connector | Qty | Description |
Ethernet (RS232) | 1 | For connection with the central control device |
USB (Type B) | 1 | For device program update |
Overall Specifications | ||
Connector | Qty | Description |
Power connector | 1 | AC100V~240V 50/60Hz |
Overall power consumption | 12 W | |
Dimensions | 482.6 mm × 300.2 mm × 44.4 mm | |
Weight | 2810 g |






