NovaStar’s latest all-in-one controller, the VX1000, combines video processing and visual control into a single unit. Applications for the VX1000 are numerous and include fine-pitch applications, stage control systems, and medium- and high-end rentals. • Up to 6 input connectors, including: 1x HDMI 1.4 (IN & LOOP), 1x HDMI 1.4, 1x DVI (IN & LOOP), • 1x DVI, 1x 3G-SDI (IN & LOOP), 1x 10G optical fiber port (OPT1) • 3x layers • Low latency • Audio input and output • Self-adaptive OPT 1 for either video input or sending card output • Powerful video processing • Up to 10 user-defined presets supported • Mosaic input source supported • Up to 4 units cascaded for image mosaic • All-round color adjustment
|
Input Connectors | ||
Connector | Quantity | Description |
3G-SDI | 1 | ST-424 (3G), ST-292 (HD) and ST-259 (SD) standard video inputs supported |
Max. input resolution: 1920×1080@60Hz 3G-SDI loop output supported | ||
HDMI 1.4 | 2 | Max. input resolution: 3840×1080@60Hz or 3840×2160@30Hz |
− Max. width: 4092 pixels (4092×1136@60Hz) | ||
− Max. height: 3981 pixels (1060×3981@60Hz) | ||
DVI (HDMI 1.4) | 2 | Max. input resolution: 3840×1080@60Hz or 3840×2160@30Hz |
Output Connectors | ||
Connector | Qty | Description |
Ethernet ports | 10 | Gigabit Ethernet ports |
Max. loading capacity: 6.5 million pixels | ||
Max. width: 10,240 pixels | ||
Max. height: 8192 pixels | ||
Ethernet ports 1 and 2 support audio output. | ||
When you use a multifunction card to parse the audio, | ||
be sure to connect the card to Ethernet port 1 or 2. | ||
HDMI 1.3 | 1 | Support monitor and video output modes. |
The output resolution is adjustable. | ||
Control Connectors | ||
Connector | Qty | Description |
ETHERNET | 1 | Connect to the control PC or router. |
USB | 2 | USB 2.0 (Type-B): Input connector for device cascading |
USB 2.0 (Type-A): Output connector for device cascading | ||
GENLOCK IN-LOOP | 1 | Connect to an external sync signal. |
Accepts bi-level and tri-level signals. | ||
IN: Accept the sync signal. | ||
LOOP: Loop the sync signal. | ||
LIGHT SENSOR | 1 | Connect to a light sensor to collect the ambient brightness, allowing for automatic screen brightness adjustment. |
Electrical Parameters | Power connector | 100–240V~, 1.6A, 50/60Hz |
Rated power consumption | 28 W | |
Operating Environment | Temperature | 0°C to 45°C |
Humidity | 20% RH to 90% RH, non-condensing | |
Storage Environment | Temperature | –20°C to +70°C |
Humidity | 10% RH to 95% RH, non-condensing | |
Physical Specifications | Dimensions | 483.6 mm × 351.2 mm × 50.1 mm |
Net weight | 4 kg | |
Noise Level ( typical at 25°C/77°F) | 45 dB (A) |






